-50%
SPC Performance DANA 60 ADJ 1 deg. Online
Original price was: $94.73.$47.37Current price is: $47.37.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
These exclusive kits provide a camber & caster change for DANA 60 axles. Replace the O.E. bushing with the correct eccentric bushing, rotate to adjust caster camber and lock in place. These kits provide full adjustment for future alignments. California Residents WARNING
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1988-1993 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1993 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1993 | Chevrolet | K1500 | WT | ||||
1988-1993 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1993 | Chevrolet | K2500 | Silverado | ||||
1988-1993 | Chevrolet | K3500 | Cheyenne | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1993 | Chevrolet | K3500 | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1975-1980 | Dodge | W200 | Base | ||||
1972-1974 | Dodge | W200 Pickup | Base | ||||
1981-1993 | Dodge | W250 | Base | ||||
1977-1980 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1981-1993 | Dodge | W350 | Base | ||||
1974,1976-1978 | Ford | F-250 | Base | ||||
1975-1979 | Ford | F-250 | Custom | ||||
1975-1978 | Ford | F-250 | Northland | ||||
1975-1979 | Ford | F-250 | Ranger | ||||
1978-1979 | Ford | F-250 | Ranger Lariat | ||||
1975-1979 | Ford | F-250 | Ranger XLT | ||||
1977 | Ford | F-250 | XLT | ||||
1974,1983-1986 | Ford | F-350 | Base | ||||
1979-1982,1987-1991 | Ford | F-350 | Custom | ||||
1979-1981 | Ford | F-350 | Ranger | ||||
1979-1981 | Ford | F-350 | Ranger Lariat | ||||
1979-1981 | Ford | F-350 | Ranger XLT | ||||
1982-1991 | Ford | F-350 | XL | ||||
1982-1983 | Ford | F-350 | XLS | ||||
1983-1984 | Ford | F-350 | XLT | ||||
1982,1985-1991 | Ford | F-350 | XLT Lariat | ||||
1988-1993 | GMC | K1500 | Sierra | ||||
1988-1993 | GMC | K1500 | Sierra SLE | ||||
1988-1993 | GMC | K1500 | Sierra SLX | ||||
1993 | GMC | K1500 | Sierra Sport | ||||
1988-1993 | GMC | K2500 | Sierra | ||||
1988-1993 | GMC | K2500 | Sierra SLE | ||||
1988-1993 | GMC | K2500 | Sierra SLX | ||||
1988-1993 | GMC | K3500 | Sierra | ||||
1988-1993 | GMC | K3500 | Sierra SLE | ||||
1988-1993 | GMC | K3500 | Sierra SLX | ||||
1988-1991 | GMC | V3500 | Base | ||||
1988-1989 | GMC | V3500 | High Sierra | ||||
1988-1989 | GMC | V3500 | Sierra Classic | ||||
1990-1991 | GMC | V3500 | SLE | ||||
1966 | International | 1300A | Base | ||||
1967 | International | 1300B | Base | ||||
1968 | International | 1300C | Base | ||||
1969-1970 | International | 1300D | Base | ||||
1971 | International | 1310 | Base | ||||
Title | Default Title |
---|
saveussignal.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart